| Latitude: | 45°04'17.000" N | Longitude: | 77°52'44.000" W | Elevation: | 330.70 m |
|---|---|---|---|---|---|
| Climate ID: | 616I001 | WMO ID: | 71294 | TC ID: | WRK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 11.6 °C | 2005 |
| Lowest Temperature (1996-2013) | -31.3 °C | |
| Greatest Precipitation (1996-2013) | 24.5 mm | |
| Greatest Rainfall (1996-1996) | ||
| Greatest Snowfall (1996-1996) | 1.3 cm | |
| Most Snow on the Ground (1996-2013) | 55.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 11.3 | -1.4 | 5.0 | M | M | 0.0 | 35 | 21 | 33 | |
| 2012† | -2.7 | M | M | M | M | 0.0 | 27 | 19 | 33 | |
| 2011† | 3.7 | -0.1 | 1.8 | M | M | 24.5 | 41 | <31 | ||
| 2010† | 11.6 | -7.8 | 1.9 | M | M | 0.0 | 22 | <31 | ||
| 2009† | 1.6 | -7.7 | -3.1 | M | M | 2.9 | 13 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |