| Latitude: | 45°04'17.000" N | Longitude: | 77°52'44.000" W | Elevation: | 330.70 m |
|---|---|---|---|---|---|
| Climate ID: | 616I001 | WMO ID: | 71294 | TC ID: | WRK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 9.1 °C | 2004 |
| Lowest Temperature (1996-2013) | -23.0 °C | 2004 |
| Greatest Precipitation (1996-2013) | 37.6 mm | |
| Greatest Rainfall (1996-2011) | ||
| Greatest Snowfall (1998-2011) | 15.0 cm | 2006 |
| Most Snow on the Ground (1996-2013) | 52.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.5 | -10.3 | -3.9 | M | M | 0.0 | 42 | <31 | ||
| 2012† | -6.7 | M | M | M | M | 0.0 | 45 | <31 | ||
| 2011† | 3.7 | -6.6 | -1.5 | 0.0 | M | 29.8 | 19 | 3 | 32 | |
| 2010† | 3.9 | -11.5 | -3.8 | M | M | 0.0 | 30 | <31 | ||
| 2009† | 2.5 | -18.7 | -8.1 | M | M | 0.0 | 23 | 19 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |