| Latitude: | 45°04'17.000" N | Longitude: | 77°52'44.000" W | Elevation: | 330.70 m |
|---|---|---|---|---|---|
| Climate ID: | 616I001 | WMO ID: | 71294 | TC ID: | WRK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 14.3 °C | 2000 |
| Lowest Temperature (1996-2013) | -31.8 °C | 2003 |
| Greatest Precipitation (1996-2013) | 15.8 mm | 2005 |
| Greatest Rainfall (2005-2008) | ||
| Greatest Snowfall (2005-2008) | 8.0 cm | |
| Most Snow on the Ground (1996-2013) | 57.0 cm | 2005 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.9 | -3.0 | -1.1 | M | M | 0.0 | 39 | <31 | ||
| 2012† | 13.9 | -1.8 | 6.1 | M | M | 0.0 | 44 | 24 | 46 | |
| 2011† | -2.8 | -18.5 | -10.7 | M | M | 0.0 | 29 | <31 | ||
| 2010† | 10.7 | -4.4 | 3.2 | M | M | 0.0 | 28 | 32 | 32 | |
| 2009† | 5.6 | 0.6 | 3.1 | M | M | 2.4 | 15 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |