| Latitude: | 45°04'17.000" N | Longitude: | 77°52'44.000" W | Elevation: | 330.70 m |
|---|---|---|---|---|---|
| Climate ID: | 616I001 | WMO ID: | 71294 | TC ID: | WRK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 23.4 °C | 2003 |
| Lowest Temperature (1996-2013) | -7.2 °C | 2001, 2012 |
| Greatest Precipitation (1996-2013) | 12.0 mm | |
| Greatest Rainfall (1996-1996) | ||
| Greatest Snowfall (1996-1996) | 2.2 cm | |
| Most Snow on the Ground (1996-2006) | 2.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 22.3 | -2.2 | 10.1 | M | M | 0.0 | 13 | 37 | ||
| 2012† | 9.7 | -7.2E | 1.3E | M | M | 0.0 | <31 | |||
| 2011† | 18.0 | 4.6 | 11.3 | M | M | 2.0 | 19 | 63 | ||
| 2010† | 12.9 | 1.7 | 7.3 | M | M | 0.0 | 31 | 43 | ||
| 2009† | 17.4 | -1.8 | 7.8 | M | M | M | 36E | 37E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |