| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2013) | 5.9 °C | 2001 |
| Lowest Temperature (1993-2013) | -27.5 °C | 2001 |
| Greatest Precipitation (1993-2013) | 21.2 mm | |
| Greatest Rainfall (1993-2008) | ||
| Greatest Snowfall (1993-2012) | 18.0 cm | |
| Most Snow on the Ground (1993-2013) | 79.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -6.5 | -20.5 | -13.5 | 0.0 | ||||||
| 2012 | 0.6 | -19.3 | -9.4 | T | ||||||
| 2011 | -11.2 | -22.4 | -16.8 | T | ||||||
| 2010 | -3.0 | -14.5 | -8.8 | 0.7 | ||||||
| 2009 | -5.4 | -19.9 | -12.7 | M | M | 0.6 |