| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2013) | 14.5 °C | 2010 |
| Lowest Temperature (1994-2013) | -17.1 °C | 2012 |
| Greatest Precipitation (1994-2013) | 5.7 mm | |
| Greatest Rainfall (1994-1998) | ||
| Greatest Snowfall (1994-2007) | 2.8 cm | |
| Most Snow on the Ground (1994-2013) | 114.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -4.6 | -14.1 | -9.4 | 0.0 | ||||||
| 2012 | 1.1 | -1.0 | 0.1 | 5.7 | ||||||
| 2011 | 1.4 | -6.2 | -2.4 | 3.0 | ||||||
| 2010 | 14.5 | -5.1 | 4.7 | 0.0 | ||||||
| 2009 | -1.3 | -12.5 | -6.9 | M | M | 0.0 | 54 |