| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2013) | 13.5 °C | 2012 |
| Lowest Temperature (1993-2013) | -21.2 °C | 2011 |
| Greatest Precipitation (1993-2013) | 16.1 mm | |
| Greatest Rainfall (1993-1996) | ||
| Greatest Snowfall (1993-2013) | 1.0 cm | |
| Most Snow on the Ground (1993-2013) | 105.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -4.9 | -17.9 | -11.4 | 0.0 | ||||||
| 2012 | 13.5E | 1.5E | 7.5E | 5.2E | ||||||
| 2011 | 6.3 | -2.5 | 1.9 | 16.1 | ||||||
| 2010 | 11.1 | 0.8 | 6.0 | 0.0 | ||||||
| 2009 | 8.7 | -4.1 | 2.3 | M | M | 1.5 | 52 |