| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 10.6 °C | 2000 |
| Lowest Temperature (1996-2013) | -14.7 °C | 2010 |
| Greatest Precipitation (1996-2013) | 23.8 mm | 1998 |
| Greatest Rainfall (1996-1998) | ||
| Greatest Snowfall (1996-1998) | 1.2 cm | |
| Most Snow on the Ground (1996-2013) | 110.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5.1 | -2.4 | 1.4 | 1.5 | ||||||
| 2012 | 4.5 | -10.9 | -3.2 | 0.0 | ||||||
| 2011 | -2.2 | -12.4 | -7.3 | T | ||||||
| 2010 | -3.3 | -14.7 | -9.0 | 0.0 | ||||||
| 2009 | 4.7 | -2.1 | 1.3 | M | M | 0.8 | 35 |