| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2013) | 4.5 °C | 2000, 2012 |
| Lowest Temperature (1993-2013) | -25.6 °C | 2003 |
| Greatest Precipitation (1993-2013) | 20.0 mm | 2002 |
| Greatest Rainfall (1993-2012) | ||
| Greatest Snowfall (1993-2012) | 5.0 cm | |
| Most Snow on the Ground (1993-2013) | 95.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4.4 | -0.8 | 1.8 | 2.4 | ||||||
| 2012 | 4.5 | -4.2 | 0.2 | 9.2 | ||||||
| 2011 | -11.6 | -22.6 | -17.1 | 0.0 | ||||||
| 2010 | 0.8 | -5.6 | -2.4 | 0.0 | ||||||
| 2009 | -6.0 | -16.6 | -11.3 | M | M | 0.0 | 59 |