| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2013) | 9.0 °C | 1999 |
| Lowest Temperature (1993-2013) | -25.7 °C | 2003 |
| Greatest Precipitation (1993-2013) | 7.7 mm | 1999 |
| Greatest Rainfall (1993-1996) | ||
| Greatest Snowfall (1993-1996) | ||
| Most Snow on the Ground (1993-2013) | 92.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1.2 | -1.8 | -0.3 | 0.5 | ||||||
| 2012 | 0.4 | -11.8 | -5.7 | T | ||||||
| 2011 | -5.2 | -25.3 | -15.3 | 1.9 | ||||||
| 2010 | 0.8 | -5.3 | -2.3 | 0.0 | ||||||
| 2009 | -6.7 | -18.9 | -12.8 | M | M | 0.0 | 55 |