| Latitude: | 46°48'13.000" N | Longitude: | 71°22'54.000" W | Elevation: | 60.00 m |
|---|---|---|---|---|---|
| Climate ID: | 701S001 | WMO ID: | 71714 | TC ID: | WQB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2013) | 5.5 °C | 2010 |
| Lowest Temperature (1993-2013) | -23.9 °C | 2007 |
| Greatest Precipitation (1993-2013) | 23.9 mm | 2011 |
| Greatest Rainfall (1993-2009) | ||
| Greatest Snowfall (1993-2009) | 11.0 cm | |
| Most Snow on the Ground (1993-2013) | 98.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2.3 | 0.0 | 1.2 | 0.0 | ||||||
| 2012 | -6.1 | -23.0 | -14.6 | 0.0 | ||||||
| 2011 | 0.0 | -4.3 | -2.2 | 23.9 | ||||||
| 2010 | 5.5 | -6.9 | -0.7 | 0.0 | ||||||
| 2009 | 1.1 | -7.7 | -3.3 | 0.0 | 8.0 | 15.9 | 64 |