| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 8.3 °C | 1998 |
| Lowest Temperature (1996-2013) | -36.5 °C | |
| Greatest Precipitation (1997-2013) | 1.7 mm | 2005 |
| Greatest Rainfall (1996-2011) | ||
| Greatest Snowfall (1997-2011) | 1.0 cm | |
| Most Snow on the Ground (1999-2013) | 36.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -10.8 | -21.0 | -15.9 | M | M | 0.0 | 36 | <31 | ||
| 2012† | -6.7 | -14.1 | -10.4 | M | M | 0.0 | 13 | 24 | 41 | |
| 2011† | -11.4 | -19.8 | -15.6 | 0.0 | M | 1.7 | 17 | 24 | 33 | |
| 2010† | 8.3 | 1.6 | 5.0 | M | M | 0.0 | 11 | 26 | 39 | |
| 2009† | 3.0 | -9.3 | -3.2 | M | M | 0.0 | 23 | 23 | 43 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |