| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 6.0 °C | 1998 |
| Lowest Temperature (1996-2013) | -36.8 °C | |
| Greatest Precipitation (1997-2013) | 9.4 mm | |
| Greatest Rainfall (1996-2013) | ||
| Greatest Snowfall (1997-2013) | 15.0 cm | |
| Most Snow on the Ground (1999-2013) | 26.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -1.6 | -6.9 | -4.3 | 0.0 | M | 9.4 | 26 | <31 | ||
| 2012† | 6.0 | 1.6 | 3.8 | M | M | 0.0 | 13 | 26 | 48 | |
| 2011† | -13.1 | -19.9 | -16.5 | M | M | 0.0 | 17 | <31 | ||
| 2010† | -2.6 | -11.4 | -7.0 | M | M | 0.0 | 12 | 25 | 43 | |
| 2009† | -2.2 | -14.8 | -8.5 | 0.0 | M | 2.1 | 23 | 22 | 33 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |