| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 5.2 °C | 2002 |
| Lowest Temperature (1996-2013) | -22.7 °C | 2000 |
| Greatest Precipitation (1997-2013) | 2.3 mm | 2000 |
| Greatest Rainfall (1997-2007) | ||
| Greatest Snowfall (1997-2007) | 2.3 cm | 2000 |
| Most Snow on the Ground (1998-2013) | 34.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.0 | -16.1 | -7.1 | M | M | 0.0 | 27 | <31 | ||
| 2012† | -4.3 | -14.9 | -9.6 | M | M | 0.0 | 11 | <31 | ||
| 2011† | 1.8 | -7.4 | -2.8 | M | M | 0.0 | 33 | 23 | 32 | |
| 2010† | -0.1 | -13.4 | -6.8 | M | M | 0.4 | 13 | <31 | ||
| 2009† | -2.7 | -16.5 | -9.6 | M | M | 0.0 | 17 | 19 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |