| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 9.1 °C | 2005 |
| Lowest Temperature (1996-2013) | -24.2 °C | 1996 |
| Greatest Precipitation (1997-2013) | 2.5 mm | 2005 |
| Greatest Rainfall (1997-2007) | 2.5 mm | 2005 |
| Greatest Snowfall (1997-2010) | 1.0 cm | |
| Most Snow on the Ground (1998-2013) | 39.0 cm | 2004 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 5.1 | -0.8 | 2.2 | M | M | 0.0 | 28 | 24 | 37 | |
| 2012† | 3.9 | -11.6 | -3.9 | M | M | 0.0 | 12 | <31 | ||
| 2011† | -3.6 | -12.9 | -8.3 | M | M | 0.0 | 29 | 24 | 48 | |
| 2010† | 2.8 | -8.1 | -2.7 | M | M | 0.0 | 13 | <31 | ||
| 2009† | 6.3 | -4.1 | 1.1 | M | M | 0.0 | 21 | 23 | 39 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |