| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 8.4 °C | 2005 |
| Lowest Temperature (1996-2013) | -26.6 °C | |
| Greatest Precipitation (1997-2013) | 28.0 mm | 2005 |
| Greatest Rainfall (1997-2011) | 2004 | |
| Greatest Snowfall (1997-2011) | 34.0 cm | |
| Most Snow on the Ground (1998-2013) | 37.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 3.3 | -0.3 | 1.5 | M | M | 0.0 | 28 | 22 | 48 | |
| 2012† | 3.2 | -7.8 | -2.3 | M | M | 0.0 | 12 | 23 | 43 | |
| 2011† | 0.4 | -6.0 | -2.8 | 0.0 | M | 0.6 | 27 | 23 | 43 | |
| 2010† | 2.8 | -10.8 | -4.0 | M | M | 0.0 | 13 | <31 | ||
| 2009† | 8.4 | -2.1 | 3.2 | M | M | 0.0 | 21 | 23 | 50 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |