| Latitude: | 51°11'36.090" N | Longitude: | 115°33'08.050" W | Elevation: | 1,396.90 m |
|---|---|---|---|---|---|
| Climate ID: | 3050519 | WMO ID: | 71122 | TC ID: | WZG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 4.1 °C | 1998 |
| Lowest Temperature (1996-2013) | -28.1 °C | 2001 |
| Greatest Precipitation (1997-2013) | 12.3 mm | 2000 |
| Greatest Rainfall (1997-2008) | ||
| Greatest Snowfall (1997-2010) | 12.3 cm | 2000 |
| Most Snow on the Ground (1998-2013) | 34.0 cm | 2004, 2011 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.2 | -9.6 | -4.7 | M | M | 0.3 | 27 | <31 | ||
| 2012† | 3.4 | -12.2 | -4.4 | M | M | 0.0 | 11 | <31 | ||
| 2011† | -3.7 | -19.0 | -11.4 | M | M | 0.0 | 34 | 24 | 37 | |
| 2010† | -1.4 | -11.5 | -6.5 | M | M | 0.0 | 12 | 23 | 32 | |
| 2009† | 3.0 | -7.5 | -2.3 | M | M | 0.0 | 17 | 22 | 37 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |