| Latitude: | 42°52'00.000" N | Longitude: | 80°33'00.000" W | Elevation: | 231.70 m |
|---|---|---|---|---|---|
| Climate ID: | 6131983 | WMO ID: | 71573 | TC ID: | XDI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1998-2013) | 9.9 °C | 1998 |
| Lowest Temperature (1998-2013) | -15.1 °C | |
| Greatest Precipitation (1999-2013) | 20.2 mm | |
| Greatest Rainfall (1998-1999) | 2005 | |
| Greatest Snowfall (1998-1999) | ||
| Most Snow on the Ground (2000-2013) | 25.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 1.9 | -1.7 | 0.1 | M | M | 1.6 | 16 | 34 | 33 | |
| 2012† | 4.3 | -3.8 | 0.3 | M | M | 0.0 | <31 | |||
| 2011† | 2.3 | -6.2 | -2.0 | M | M | 20.2 | 12 | 32 | 44 | |
| 2010† | 3.1 | -3.2 | -0.1 | M | M | 0.0 | 18 | 33 | 32 | |
| 2009† | -6.3 | -12.0 | -9.2 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |