| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1998-2013) | 1.6 °C | 2004 |
| Lowest Temperature (1998-2013) | -38.6 °C | |
| Greatest Precipitation (2001-2013) | 2.3 mm | |
| Greatest Rainfall (1999-2010) | 2001 | |
| Greatest Snowfall (1999-2010) | 3.0 cm | |
| Most Snow on the Ground (2001-2013) | 69.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -11.1 | -19.2 | -15.2 | M | M | 1.2 | 39 | M | M | |
| 2012† | 1.6 | -2.3 | -0.4 | M | M | 0.0 | 28 | M | M | |
| 2011† | -5.9 | -31.1 | -18.5 | M | M | 0.4 | 23 | M | M | |
| 2010† | -5.2 | -9.5 | -7.4 | 0.0 | M | 2.3 | 21 | M | M | |
| 2009† | -4.3 | -22.1 | -13.2 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |