| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 12.1 °C | 2000 |
| Lowest Temperature (1999-2013) | -25.5 °C | |
| Greatest Precipitation (2000-2013) | 12.2 mm | |
| Greatest Rainfall (1999-2013) | 2005 | |
| Greatest Snowfall (1999-2013) | 12.0 cm | |
| Most Snow on the Ground (2004-2013) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.1 | -5.9 | -2.9 | 0.0 | M | 12.2 | 35 | M | M | |
| 2012† | 12.1 | -11.2 | 0.5 | M | M | 0.8 | 14 | M | M | |
| 2011† | -1.6 | -4.1 | -2.9 | 0.0 | M | 10.7 | 24 | M | M | |
| 2010† | 11.8 | -1.4 | 5.2 | M | M | 0.3 | 13 | M | M | |
| 2009† | 2.8 | -19.5 | -8.4 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |