| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 11.9 °C | 2001 |
| Lowest Temperature (1999-2013) | -29.0 °C | |
| Greatest Precipitation (2000-2013) | 5.5 mm | |
| Greatest Rainfall (1999-1999) | 2005, 2007 | |
| Greatest Snowfall (1999-1999) | ||
| Most Snow on the Ground (2004-2013) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 1.5 | -10.5 | -4.5 | M | M | 5.5 | 38 | M | M | |
| 2012† | 8.9 | -4.5 | 2.2 | M | M | 3.3 | 11 | M | M | |
| 2011† | -1.1 | -7.3 | -4.2 | M | M | 2.0 | 31 | M | M | |
| 2010† | 11.9 | 0.5 | 6.2 | M | M | 0.0 | 10 | M | M | |
| 2009† | -10.6 | -22.7 | -16.7 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |