| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 15.4 °C | 2002, 2004 |
| Lowest Temperature (1999-2013) | -27.6 °C | |
| Greatest Precipitation (2000-2013) | 1.8 mm | |
| Greatest Rainfall (1999-1999) | 2005 | |
| Greatest Snowfall (1999-1999) | ||
| Most Snow on the Ground (2004-2013) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -10.5 | -24.1 | -17.3 | M | M | 0.0 | 36 | M | M | |
| 2012† | 15.4 | -1.6 | 6.9 | M | M | 1.8 | M | M | ||
| 2011† | 7.1 | -2.6 | 2.3 | M | M | 0.0 | 22 | M | M | |
| 2010† | 11.4 | -3.2 | 4.1 | M | M | 0.8 | M | M | ||
| 2009† | 8.8 | -13.1 | -2.2 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |