| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 19.7 °C | |
| Lowest Temperature (1999-2013) | -25.8 °C | |
| Greatest Precipitation (2000-2013) | 8.6 mm | 2005 |
| Greatest Rainfall (1999-2013) | ||
| Greatest Snowfall (1999-2013) | 8.0 cm | |
| Most Snow on the Ground (2004-2013) | 47.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.9 | -25.8 | -12.5 | 0.0 | M | 0.8 | 36 | M | M | |
| 2012† | 19.7 | 6.9 | 13.3 | M | M | 8.6 | M | M | ||
| 2011† | 0.2 | -14.6 | -7.2 | 0.0 | M | 4.3 | 19 | M | M | |
| 2010† | 6.0 | -0.4 | 2.8 | M | M | 0.0 | M | M | ||
| 2009† | 8.2 | -11.0 | -1.4 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |