| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 13.4 °C | 1999 |
| Lowest Temperature (1999-2013) | -22.0 °C | 2003 |
| Greatest Precipitation (2000-2013) | 15.4 mm | |
| Greatest Rainfall (1999-2010) | ||
| Greatest Snowfall (1999-2010) | 1.0 cm | |
| Most Snow on the Ground (2004-2013) | 44.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 5.5 | -1.9 | 1.8 | M | M | 0.0 | 38 | M | M | |
| 2012† | 2.2 | -2.5 | -0.2 | M | M | 3.6 | M | M | ||
| 2011† | -1.4 | -11.7 | -6.6 | M | M | 0.0 | 18 | M | M | |
| 2010† | 2.6 | -4.6 | -1.0 | 0.0 | M | 5.3 | 4 | M | M | |
| 2009† | 1.1 | -12.3 | -5.6 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |