| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 2.4 °C | 2000 |
| Lowest Temperature (1999-2013) | -31.7 °C | 2002 |
| Greatest Precipitation (2000-2013) | 1.9 mm | |
| Greatest Rainfall (1999-2013) | ||
| Greatest Snowfall (1999-2013) | 4.0 cm | 2005 |
| Most Snow on the Ground (2004-2013) | 40.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -6.8 | -14.5 | -10.7 | 0.0 | M | 1.9 | 37 | M | M | |
| 2012† | -14.9 | -26.3 | -20.6 | M | M | 0.0 | 36 | M | M | |
| 2011† | -4.1 | -9.9 | -7.0 | M | M | 0.0 | 10 | M | M | |
| 2010† | 0.2 | -18.3 | -9.1 | M | M | 0.0 | 28 | M | M | |
| 2009† | 0.1 | -28.5 | -14.2 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |