| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1999-2013) | 16.2 °C | |
| Lowest Temperature (1999-2013) | -17.5 °C | |
| Greatest Precipitation (1999-2013) | 3.3 mm | |
| Greatest Rainfall (1999-2013) | ||
| Greatest Snowfall (1999-2013) | 1.0 cm | |
| Most Snow on the Ground (2001-2013) | 41.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 1.7 | -3.6 | -1.0 | 0.0 | M | 1.7 | 36 | M | M | |
| 2012† | 16.2 | -4.5 | 5.9 | M | M | 1.0 | M | M | ||
| 2011† | 15.7 | -3.1 | 6.3 | 0.0 | M | 0.5 | M | M | ||
| 2010† | 13.8 | -3.6 | 5.1 | M | M | 0.0 | M | M | ||
| 2009† | 10.5 | -17.5 | -3.5 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |