| Latitude: | 48°09'00.000" N | Longitude: | 80°00'00.000" W | Elevation: | 324.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6074211 | WMO ID: | 71301 | TC ID: | XKI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1998-2013) | 27.6 °C | 2001 |
| Lowest Temperature (1998-2013) | -5.8 °C | 2003 |
| Greatest Precipitation (1999-2013) | 11.6 mm | 2004 |
| Greatest Rainfall (1998-1999) | ||
| Greatest Snowfall (1998-1999) | ||
| Most Snow on the Ground (2001-2008) | 1.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 16.6 | 7.6 | 12.1 | M | M | 1.3 | M | M | ||
| 2012† | 10.7 | -2.5 | 4.1 | M | M | 0.0 | M | M | ||
| 2011† | 17.5 | -3.6 | 7.0 | M | M | 0.0 | M | M | ||
| 2010† | 10.3 | 1.6 | 6.0 | M | M | 0.0 | M | M | ||
| 2009† | 14.2 | -1.3 | 6.5 | M | M | M | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |