| Latitude: | 49°04'56.000" N | Longitude: | 125°46'21.020" W | Elevation: | 24.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1038205 | WMO ID: | TC ID: | YAZ |
| Average Maximum Temperature | 9.0 °C | |
| Average Minimum Temperature | 2.0 °C | |
| Monthly Frequency of Precipitation | 69 % | |
| Highest Temperature (1944-2013) | 14.4 °C | 1992 |
| Lowest Temperature (1944-2013) | -5.5 °C | 1963 |
| Greatest Precipitation (1943-2013) | 63.0 mm | 1963 |
| Greatest Rainfall (1943-2013) | 63.0 mm | 1976 |
| Greatest Snowfall (1943-2013) | 8.6 cm | 1994 |
| Most Snow on the Ground (1959-2013) | 3.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.2 | 4.9 | 7.1 | 0.6 | 0.0 | 0.6 | 0 | |||
| 2012† | 8.0 | 3.5 | 5.8 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2011† | 3.4 | -5.5 | -1.1 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2010† | 10.4 | 7.8 | 9.1 | 15.0 | 0.0 | 15.0 | 0 | |||
| 2009† | 4.1 | 0.4 | 2.3 | 0.4 | 0.4 | 0.8 | T |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |