| Latitude: | 49°04'56.000" N | Longitude: | 125°46'21.020" W | Elevation: | 24.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1038205 | WMO ID: | TC ID: | YAZ |
| Average Maximum Temperature | 9.0 °C | |
| Average Minimum Temperature | 2.0 °C | |
| Monthly Frequency of Precipitation | 69 % | |
| Highest Temperature (1944-2013) | 15.7 °C | 1986 |
| Lowest Temperature (1944-2013) | -4.6 °C | 1993 |
| Greatest Precipitation (1943-2013) | 45.2 mm | 2006 |
| Greatest Rainfall (1943-2013) | 45.2 mm | 2006 |
| Greatest Snowfall (1943-2013) | 7.9 cm | 1971 |
| Most Snow on the Ground (1959-2013) | 8.0 cm | 1976 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.0 | 2.0 | 4.0 | 28.0 | 0.0 | 28.0 | 0 | |||
| 2012† | 8.1 | -2.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2011† | 3.3 | -2.6 | 0.4 | 4.0 | T | 4.0 | 0 | |||
| 2010† | 11.4 | 7.0 | 9.2 | 12.0 | 0.0 | 12.0 | 0 | |||
| 2009† | 1.8 | T | 1.8 | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |