| Latitude: | 62°06'54.000" N | Longitude: | 136°11'31.100" W | Elevation: | 542.90 m |
|---|---|---|---|---|---|
| Climate ID: | 2100301 | WMO ID: | 71039 | TC ID: | XCK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 4.2 °C | |
| Lowest Temperature (2000-2013) | -45.8 °C | |
| Greatest Precipitation | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -12.4 | -21.1 | -16.8 | M | M | M | <31 | |||
| 2012† | -2.4 | -33.1 | -17.8 | M | M | M | 10 | 39 | ||
| 2011† | 4.2 | -16.2 | -6.0 | M | M | M | 15 | 41 | ||
| 2010† | -8.6 | -14.8 | -11.7 | M | M | M | <31 | |||
| 2009† | -17.6 | -33.9 | -25.8 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |