| Latitude: | 62°06'54.000" N | Longitude: | 136°11'31.100" W | Elevation: | 542.90 m |
|---|---|---|---|---|---|
| Climate ID: | 2100301 | WMO ID: | 71039 | TC ID: | XCK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 6.4 °C | 2001 |
| Lowest Temperature (2000-2013) | -42.3 °C | 2007 |
| Greatest Precipitation | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -10.3 | -30.4 | -20.4 | M | M | M | <31 | |||
| 2012† | -11.4 | -27.5 | -19.5 | M | M | M | <31 | |||
| 2011† | -9.4 | -20.2 | -14.8 | M | M | M | 31 | 56 | ||
| 2010† | -4.7 | -24.7 | -14.7 | M | M | M | <31 | |||
| 2009† | -10.3 | -28.7 | -19.5 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |