| Latitude: | 62°06'54.000" N | Longitude: | 136°11'31.100" W | Elevation: | 542.90 m |
|---|---|---|---|---|---|
| Climate ID: | 2100301 | WMO ID: | 71039 | TC ID: | XCK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 6.8 °C | 2001 |
| Lowest Temperature (2000-2013) | -42.5 °C | 2007 |
| Greatest Precipitation | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -2.8 | -26.6 | -14.7 | M | M | M | <31 | |||
| 2012† | 1.4 | -14.0 | -6.3 | M | M | M | 11 | 33 | ||
| 2011† | -14.9 | -25.3 | -20.1 | M | M | M | 30 | 48 | ||
| 2010† | -3.6 | -19.2 | -11.4 | M | M | M | <31 | |||
| 2009† | -7.5 | -22.4 | -15.0 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |