| Latitude: | 62°06'54.000" N | Longitude: | 136°11'31.100" W | Elevation: | 542.90 m |
|---|---|---|---|---|---|
| Climate ID: | 2100301 | WMO ID: | 71039 | TC ID: | XCK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 8.2 °C | |
| Lowest Temperature (2000-2013) | -19.0 °C | |
| Greatest Precipitation | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 8.2 | -3.8 | 2.2 | M | M | M | 13 | 61 | ||
| 2012† | 1.0 | -12.1 | -5.6 | M | M | M | <31 | |||
| 2011† | 5.2 | -12.4 | -3.6 | M | M | M | <31 | |||
| 2010† | 0.9 | -13.9 | -6.5 | M | M | M | <31 | |||
| 2009† | 4.2 | -18.7 | -7.3 | M | M | M | 14 | 54 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |