| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 5.4 °C | |
| Lowest Temperature (2000-2013) | -29.1 °C | |
| Greatest Precipitation (2000-2013) | ||
| Greatest Rainfall (2000-2007) | 2005 | |
| Greatest Snowfall (2000-2007) | ||
| Most Snow on the Ground (2003-2013) | 36.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.7 | -20.1 | -12.4 | M | M | 0.0 | 35 | <31 | ||
| 2012† | -1.6 | -12.5 | -7.1 | M | M | 0.0 | <31 | |||
| 2011† | 5.4 | -6.6 | -0.6 | M | M | 0.0 | 31 | 25 | 59 | |
| 2010† | -13.3 | -24.6 | -19.0 | M | M | 0.0 | 13 | 14 | 32 | |
| 2009† | -15.5 | -29.1 | -22.3 | M | M | 0.0 | 32 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |