| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 6.2 °C | 2002 |
| Lowest Temperature (2000-2013) | -32.8 °C | 2006 |
| Greatest Precipitation (2000-2013) | 8.4 mm | 2003 |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2010) | 8.4 cm | 2003 |
| Most Snow on the Ground (2003-2013) | 36.0 cm | 2005 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.4 | -10.8 | -5.6 | M | M | 0.0 | 35 | 35 | 56 | |
| 2012† | -1.9 | -12.0 | -7.0 | M | M | 0.0 | <31 | |||
| 2011† | -4.1 | -20.1 | -12.1 | M | M | 1.6 | 29 | 33 | 59 | |
| 2010† | -6.7 | -17.0 | -11.9 | M | M | 0.0 | 12 | <31 | ||
| 2009† | -10.9 | -17.7 | -14.3 | M | M | 0.0 | 32 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |