| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 5.2 °C | 2007 |
| Lowest Temperature (2000-2013) | -29.7 °C | |
| Greatest Precipitation (2000-2013) | 2.2 mm | 2007 |
| Greatest Rainfall (2000-2011) | 2005, 2007 | |
| Greatest Snowfall (2000-2013) | 2.2 cm | |
| Most Snow on the Ground (2003-2013) | 36.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -2.4 | -10.9 | -6.7 | M | M | 0.0 | 35 | 34 | 37 | |
| 2012† | 5.2 | -10.3 | -2.6 | M | M | 0.0 | <31 | |||
| 2011† | 0.9 | -4.3 | -1.7 | 0.0 | M | 0.7 | 35 | 36 | 39 | |
| 2010† | -7.0 | -12.0 | -9.5 | M | M | 0.0 | 13 | 13 | 33 | |
| 2009† | -0.6 | -13.9 | -7.3 | M | M | 0.0 | 32 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |