| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 4.6 °C | 2000 |
| Lowest Temperature (2000-2013) | -33.9 °C | 2003 |
| Greatest Precipitation (2000-2013) | 5.4 mm | 2007 |
| Greatest Rainfall (2000-2012) | ||
| Greatest Snowfall (2000-2012) | 5.4 cm | 2007 |
| Most Snow on the Ground (2005-2013) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -1.8 | -7.1 | -4.5 | M | M | 0.0 | 34 | 14 | 43 | |
| 2012† | -3.6 | -10.6 | -7.1 | 0.0 | M | 3.7 | 1 | <31 | ||
| 2011† | -21.2 | -27.1 | -24.2 | M | M | 0.0 | 30 | 35 | 56 | |
| 2010† | -4.7 | -9.0 | -6.9 | M | M | 0.0 | 13 | 16 | 32 | |
| 2009† | -11.5 | -28.0 | -19.8 | M | M | 0.0 | 48 | 15 | 52 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |