| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 10.3 °C | 2002 |
| Lowest Temperature (2000-2013) | -23.9 °C | |
| Greatest Precipitation (2000-2013) | ||
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | ||
| Most Snow on the Ground (2004-2013) | 77.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.8 | -12.6 | -5.9 | M | M | 0.0 | 33 | 13 | 46 | |
| 2012† | 10.3 | -0.9 | 4.7 | M | M | 0.0 | 27 | 74 | ||
| 2011† | 0.9 | -18.1 | -8.6 | M | M | 0.0 | 33 | 14 | 41 | |
| 2010† | 2.7 | -5.3 | -1.3 | M | M | 0.0 | 10 | 15 | 44 | |
| 2009† | 1.9 | -16.0 | -7.1 | M | M | 0.0 | 77 | 24 | 35 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |