| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 16.9 °C | 2002 |
| Lowest Temperature (2000-2013) | -25.4 °C | |
| Greatest Precipitation (2000-2013) | 1.5 mm | 2002 |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | 1.5 cm | |
| Most Snow on the Ground (2004-2013) | 78.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -14.7 | -25.4 | -20.1 | M | M | 0.0 | 41 | 13 | 39 | |
| 2012† | 16.9 | 0.2 | 8.6 | M | M | 0.0 | <31 | |||
| 2011† | 3.7 | -2.0 | 0.9 | M | M | 0.0 | 31 | 13 | 39 | |
| 2010† | 3.4 | -5.2 | -0.9 | M | M | 0.0 | <31 | |||
| 2009† | 3.1 | -10.5 | -3.7 | M | M | 0.0 | 74 | 25 | 57 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |