| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 13.0 °C | 2000 |
| Lowest Temperature (2000-2013) | -17.0 °C | |
| Greatest Precipitation (2000-2013) | 3.6 mm | |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2013) | 10.0 cm | |
| Most Snow on the Ground (2004-2013) | 77.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -10.6 | -17.0 | -13.8 | M | M | 1.4 | 33 | 13 | 54 | |
| 2012† | 13.0 | -1.2 | 5.9 | M | M | 0.0 | 10 | 50 | ||
| 2011† | 1.1 | -11.8 | -5.4 | M | M | 0.0 | 28 | 28 | 44 | |
| 2010† | 9.0 | -1.2 | 3.9 | M | M | 0.0 | 27 | 50 | ||
| 2009† | -6.0 | -15.8 | -10.9 | M | M | 0.0 | 74 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |