| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 9.1 °C | 2000 |
| Lowest Temperature (2000-2013) | -29.3 °C | 2003 |
| Greatest Precipitation (2000-2013) | 1.4 mm | 2004 |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | 1.4 cm | 2004 |
| Most Snow on the Ground (2004-2013) | 84.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.2 | -6.0 | -3.1 | M | M | 1.3 | 34 | 5 | 56 | |
| 2012† | -5.3 | -23.6 | -14.5 | M | M | 0.5 | 4 | <31 | ||
| 2011† | -14.5 | -20.9 | -17.7 | M | M | 0.0 | 30 | 14 | 46 | |
| 2010† | -5.4 | -10.9 | -8.2 | M | M | 0.0 | 13 | 17 | 48 | |
| 2009† | -4.9 | -12.4 | -8.7 | M | M | 0.0 | 13 | 44 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |