| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 19.9 °C | 2004 |
| Lowest Temperature (2000-2013) | -14.2 °C | 2002 |
| Greatest Precipitation (2000-2013) | 5.7 mm | 2002 |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | 5.7 cm | 2002 |
| Most Snow on the Ground (2000-2013) | 61.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.5 | -13.6 | -9.1 | M | M | 0.0 | 39 | <31 | ||
| 2012† | 16.7 | -0.9 | 7.9 | M | M | 0.0 | 11 | 37 | ||
| 2011† | 2.5 | -7.3 | -2.4 | M | M | 0.0 | 25 | 29 | 33 | |
| 2010† | 12.5 | -0.9 | 5.8 | M | M | 0.0 | 28 | 57 | ||
| 2009† | 0.8 | -9.6 | -4.4 | M | M | 0.0 | 61 | 13 | 37 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |