| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 18.9 °C | 2006 |
| Lowest Temperature (2000-2013) | -19.9 °C | 2002 |
| Greatest Precipitation (2000-2013) | 5.4 mm | 2000 |
| Greatest Rainfall (2000-2007) | 2.8 mm | 2005 |
| Greatest Snowfall (2000-2007) | 3.4 cm | 2000 |
| Most Snow on the Ground (2005-2013) | 47.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -2.7 | -5.5 | -4.1 | M | M | 0.3 | 35 | 15 | 61 | |
| 2012† | 15.7 | 3.1 | 9.4 | M | M | 1.9 | 13 | 50 | ||
| 2011† | 3.7 | -8.0 | -2.2 | M | M | 0.0 | 19 | <31 | ||
| 2010† | 13.8 | -3.2 | 5.3 | M | M | 0.0 | 4 | 32 | ||
| 2009† | 2.3 | -7.4 | -2.6 | M | M | 0.0 | 47 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |