| Latitude: | 50°26'00.000" N | Longitude: | 104°40'00.000" W | Elevation: | 577.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4016699 | WMO ID: | 71514 | TC ID: | WDJ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2012) | 28.6 °C | 2002 |
| Lowest Temperature (2000-2012) | 1.1 °C | 2001 |
| Greatest Precipitation (2000-2012) | 11.2 mm | 2001 |
| Greatest Rainfall (2000-2007) | 11.2 mm | |
| Greatest Snowfall (2000-2007) | ||
| Most Snow on the Ground (2000-2007) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 14.4 | 1.1 | 7.8 | M | M | 0.0 | 4 | 33 | ||
| 2011† | 14.5 | 2.7 | 8.6 | M | M | 0.0 | 10 | 33 | ||
| 2010† | 10.3 | 5.4 | 7.9 | M | M | 10.6 | 5 | 52 | ||
| 2009† | 23.0 | 3.4 | 13.2 | M | M | 0.0 | 32 | 70 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |