| Latitude: | 49°53'18.008" N | Longitude: | 97°07'46.007" W | Elevation: | 230.00 m |
|---|---|---|---|---|---|
| Climate ID: | 5023262 | WMO ID: | 71579 | TC ID: | XWN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 2.9 °C | |
| Lowest Temperature (2000-2013) | -29.6 °C | |
| Greatest Precipitation (2000-2013) | ||
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -20.0 | -26.6 | -23.3 | M | M | 0.3 | 36 | 37 | ||
| 2012† | 2.9 | -8.3 | -2.7 | M | M | 0.0 | <31 | |||
| 2011† | -15.4 | -21.2 | -18.3 | M | M | 0.0 | <31 | |||
| 2010† | -6.2 | -11.3 | -8.8 | M | M | 0.0 | <31 | |||
| 2009† | -12.5 | -22.0 | -17.3 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |