| Latitude: | 49°53'18.008" N | Longitude: | 97°07'46.007" W | Elevation: | 230.00 m |
|---|---|---|---|---|---|
| Climate ID: | 5023262 | WMO ID: | 71579 | TC ID: | XWN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 7.3 °C | 2000 |
| Lowest Temperature (2000-2013) | -27.6 °C | 2003 |
| Greatest Precipitation (2000-2013) | 1.6 mm | 2007 |
| Greatest Rainfall (2000-2007) | ||
| Greatest Snowfall (2000-2007) | 1.6 cm | 2007 |
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.6 | -10.4 | -7.5 | M | M | 0.0 | <31 | |||
| 2012† | -2.7 | -12.2 | -7.5 | M | M | 0.9 | 32 | 32 | ||
| 2011† | -9.7 | -15.5 | -12.6 | M | M | 0.0 | <31 | |||
| 2010† | -14.8 | -21.4 | -18.1 | M | M | 0.0 | 35 | 35 | ||
| 2009† | -6.5 | -19.7 | -13.1 | M | M | 0.0 | 21 | 35 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |