| Latitude: | 49°53'18.008" N | Longitude: | 97°07'46.007" W | Elevation: | 230.00 m |
|---|---|---|---|---|---|
| Climate ID: | 5023262 | WMO ID: | 71579 | TC ID: | XWN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 5.3 °C | 2000 |
| Lowest Temperature (2000-2013) | -29.7 °C | 2003 |
| Greatest Precipitation (2000-2013) | 7.0 mm | |
| Greatest Rainfall (2000-2007) | 2001 | |
| Greatest Snowfall (2000-2007) | 3.2 cm | |
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.2 | -11.0 | -7.6 | M | M | 0.3 | <31 | |||
| 2012† | -8.5 | -13.5 | -11.0 | M | M | 0.3 | 34 | 32 | ||
| 2011† | -15.5 | -22.0 | -18.8 | M | M | 0.0 | <31 | |||
| 2010† | -11.5 | -23.5 | -17.5 | M | M | 0.0 | <31 | |||
| 2009† | -5.1 | -12.7 | -8.9 | M | M | 7.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |