| Latitude: | 48°22'10.000" N | Longitude: | 89°19'38.000" W | Elevation: | 199.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6048268 | WMO ID: | 71667 | TC ID: | ZTB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2013) | 4.5 °C | |
| Lowest Temperature (2004-2013) | -29.3 °C | |
| Greatest Precipitation (2004-2013) | 5.0 mm | 2004 |
| Greatest Rainfall (2013-2013) | ||
| Greatest Snowfall (2013-2013) | 5.0 cm | |
| Most Snow on the Ground (2004-2013) | 68.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -1.1 | -4.8 | -3.0 | 0.0 | M | 5.0 | 10 | 7 | 52 | |
| 2012† | -10.6 | -24.4 | -17.5 | M | M | 0.0 | 23 | 31 | 44 | |
| 2011† | -12.2 | -29.3 | -20.8 | M | M | 0.0 | 46 | <31 | ||
| 2010† | -6.2 | -13.6 | -9.9 | M | M | 0.0 | 17 | <31 | ||
| 2009† | 4.5 | 0.4 | 2.5 | M | M | 2.4 | 56 | 8 | 43 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |