| Latitude: | 48°22'10.000" N | Longitude: | 89°19'38.000" W | Elevation: | 199.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6048268 | WMO ID: | 71667 | TC ID: | ZTB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2013) | 5.6 °C | |
| Lowest Temperature (2004-2013) | -23.0 °C | |
| Greatest Precipitation (2004-2013) | ||
| Greatest Rainfall | 2004 | |
| Greatest Snowfall (2011-2011) | 2.0 cm | |
| Most Snow on the Ground (2004-2013) | 57.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -1.2 | -11.2 | -6.2 | M | M | 0.0 | 16 | <31 | ||
| 2012† | -1.5 | -8.1 | -4.8 | M | M | 0.0 | 24 | <31 | ||
| 2011† | -3.7 | -18.1 | -10.9 | M | M | 0.0 | 49 | 30 | 46 | |
| 2010† | -8.1 | -23.0 | -15.6 | M | M | 0.0 | 15 | <31 | ||
| 2009† | -2.2 | -13.0 | -7.6 | M | M | 0.0 | 49 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |