| Latitude: | 48°22'10.000" N | Longitude: | 89°19'38.000" W | Elevation: | 199.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6048268 | WMO ID: | 71667 | TC ID: | ZTB |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2012) | 5.4 °C | 2004 |
| Lowest Temperature (2004-2012) | -13.1 °C | |
| Greatest Precipitation (2004-2012) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | 2004 | |
| Most Snow on the Ground (2004-2012) | 56.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 0.1 | -1.8 | -0.9 | M | M | 0.0 | 29 | 9 | 61 | |
| 2008† | -1.7 | -13.1 | -7.4 | M | M | M | 39 | 30 | 46 | |
| 2004 | 5.4 | -7.1 | -0.9 | 0.0 | 56 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |